Team Atomica swimsuits are made with durability and speed in mind. The swimsuit exterior is made of Chloroan (100% polyester) and is guaranteed for 1 year or your money back. Rest assured that the fit won’t sag and the color won’t fade in the sun or chlorine. Boasting four way stretch technology and UPF 50+, Chloroban provides excellent freedom of movement, sun protection, is water repellant and quick drying. Chloroban is made in Australia by Stetchtex the supplier of a range of swim and sportswear fabrics to many leading brands around the world.
Women’s
The women’s one piece suit features a medium neckline, thick/supportive straps, keyhole back and moderate cut leg. Team Atomica swimsuits are designed for athletes who want more coverage without being weighed down.
Men’s
The men’s jammer has an above-the-knee cut, compressive fit and adjustable drawcord waist. The Team Atomica jammer swimsuit will give you the perfect balance of support and freedom of motion
Suit Print
The Savage Beauty print design on the Team Atomica suit is designed by Victor Wong. Victor Wong is a scientist by day, artist and athlete by night. He is currently studying neuroscience, specifically in the epigenetic regulation of neuron repair for traumatic brain injury, Alzheimer’s, and Parkinson’s diseases. When not training, Victor dabbles in various mediums of art as a creative outlet. You can contact Victor for design consultation or commission work at: I.cannot.hear.you@gmail.com or www.linkedin.com/in/victorscwong
Pricing and order dates
Women’s $45 (tax included)
Men’s $45.20 (tax included)
While placing the order please check the sizing guide to check your measurements and enter the correct European size in the notes.
Sizing Guide
ADULT SWIM SIZING CHART | ||||||||
WOMENS | ||||||||
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
– | XXS | XS | S | M | L | XL | – | |
– | – | 0/2 | 4/6 | 8 | 10/12 | 14/16 | – | |
CHEST | 27.5 – 28 | 28 – 29.5 | 30 – 31.5 | 32 – 33.5 | 34 – 35.5 | 36 – 37.5 | 38 – 39.5 | 40 – 41.5 |
WAIST | 22 – 22.5 | 23 – 23.5 | 24 – 25 | 25.5 – 27 | 27.5 – 29 | 29.5 – 31 | 31.5 – 32.5 | 33 – 34 |
HIP | 29.5 – 30.5 | 31 – 32.5 | 33 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 42 | 42.5 – 43.5 |
TORSO | 54.5 – 55.5 | 56 – 57 | 57.5 – 58.5 | 59 – 60 | 60.5 – 61.5 | 62 – 63 | 63.5 – 64.5 | 65 – 66.5 |
*All measurements are in inches | ||||||||
MENS | ||||||||
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
XXS | XS | S | M | L | XL | XXL | XXXL | |
WAIST | 26 – 27.5 | 28 – 29.5 | 30 – 31.5 | 32 – 34 | 34.5 – 36 | 36.5 – 38.5 | 39 – 41 | 41.5 – 44 |
HIP | 32 – 33 | 33.5 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 43 | 43.5 – 45.5 | 46 – 48 |
*All measurements are in inches |